# H3 GPU production audit

Project: prj_c5b749aa747c4984
Generated: 2026-08-09T15:08:27.182Z

## GPU summary

| Metric | Result |
|---|---:|
| H3 generation attempts | 133 |
| Technical/provider successes | 133 |
| Technical/provider failures | 0 |
| Selected clips | 60 |
| Persisted critic reviews | 132 |
| Critic passes | 16 |
| Critic non-passes | 116 |
| GPU generation time | 4.633 h |
| GPU idle gaps between attempts | 9.952 h |
| Timeline first start to last completion | 14.585 h |
| GPU utilization across that timeline | 31.8% |
| Median generation duration | 127.806 s |
| Mean reported provider queue time | 0.000 s |
| Model-memory cleanup confirmations | 104 |

Technical/provider failure means an H3 job did not return a usable clip. Critic non-pass is a quality verdict, not a provider failure.

## Longest GPU-idle gaps

| Previous shot/attempt ended | Next shot/attempt began | GPU idle | Classification |
|---|---|---:|---|
| 34/1 at 2026-08-09T09:06:13.918Z | 33/1 at 2026-08-09T10:46:34.140Z | 100.337 min | pipeline/QA/pause gap |
| 6/4 at 2026-08-09T00:18:49.947Z | 6/1 at 2026-08-09T00:54:25.600Z | 35.594 min | pipeline/QA/pause gap |
| 7/4 at 2026-08-09T01:32:40.605Z | 9/1 at 2026-08-09T02:06:56.331Z | 34.262 min | pipeline/QA/pause gap |
| 13/4 at 2026-08-09T04:27:54.351Z | 15/1 at 2026-08-09T04:57:45.127Z | 29.846 min | pipeline/QA/pause gap |
| 11/1 at 2026-08-09T03:34:55.233Z | 12/1 at 2026-08-09T03:56:44.778Z | 21.826 min | pipeline/QA/pause gap |
| 32/1 at 2026-08-09T08:46:52.701Z | 34/1 at 2026-08-09T09:04:06.206Z | 17.225 min | pipeline/QA/pause gap |
| 10/4 at 2026-08-09T03:17:02.453Z | 11/1 at 2026-08-09T03:32:47.708Z | 15.754 min | pipeline/QA/pause gap |
| 19/1 at 2026-08-09T06:19:46.356Z | 20/1 at 2026-08-09T06:34:59.156Z | 15.213 min | pipeline/QA/pause gap |
| 9/4 at 2026-08-09T02:46:30.672Z | 10/1 at 2026-08-09T03:01:04.768Z | 14.568 min | pipeline/QA/pause gap |
| 29/1 at 2026-08-09T08:21:04.221Z | 31/1 at 2026-08-09T08:32:16.379Z | 11.203 min | pipeline/QA/pause gap |
| 56/2 at 2026-08-09T12:58:56.678Z | 57/2 at 2026-08-09T13:09:58.524Z | 11.031 min | pipeline/QA/pause gap |
| 12/1 at 2026-08-09T03:58:52.588Z | 13/1 at 2026-08-09T04:09:49.715Z | 10.952 min | pipeline/QA/pause gap |
| 22/1 at 2026-08-09T07:02:01.414Z | 23/1 at 2026-08-09T07:12:08.670Z | 10.121 min | pipeline/QA/pause gap |
| 7/1 at 2026-08-09T01:08:55.055Z | 7/2 at 2026-08-09T01:18:59.732Z | 10.078 min | pipeline/QA/pause gap |
| 20/2 at 2026-08-09T06:39:59.338Z | 21/1 at 2026-08-09T06:49:59.101Z | 9.996 min | pipeline/QA/pause gap |
| 16/4 at 2026-08-09T05:49:53.493Z | 17/1 at 2026-08-09T05:59:51.099Z | 9.960 min | pipeline/QA/pause gap |
| 14/4 at 2026-08-09T05:25:07.834Z | 16/1 at 2026-08-09T05:33:47.307Z | 8.658 min | pipeline/QA/pause gap |
| 9/1 at 2026-08-09T02:09:03.877Z | 8/1 at 2026-08-09T02:17:04.973Z | 8.018 min | pipeline/QA/pause gap |
| 21/1 at 2026-08-09T06:52:05.825Z | 22/1 at 2026-08-09T06:59:54.412Z | 7.810 min | pipeline/QA/pause gap |
| 17/1 at 2026-08-09T06:01:58.567Z | 18/1 at 2026-08-09T06:08:58.022Z | 6.991 min | pipeline/QA/pause gap |
| 26/1 at 2026-08-09T07:58:18.857Z | 27/1 at 2026-08-09T08:05:15.866Z | 6.950 min | pipeline/QA/pause gap |
| 14/1 at 2026-08-09T05:07:28.013Z | 14/2 at 2026-08-09T05:14:11.627Z | 6.727 min | pipeline/QA/pause gap |
| 23/3 at 2026-08-09T07:20:50.434Z | 23/1 at 2026-08-09T07:27:22.204Z | 6.529 min | pipeline/QA/pause gap |
| 28/1 at 2026-08-09T08:12:39.208Z | 29/1 at 2026-08-09T08:18:56.509Z | 6.288 min | pipeline/QA/pause gap |
| 6/2 at 2026-08-09T01:00:33.037Z | 7/1 at 2026-08-09T01:06:47.878Z | 6.247 min | pipeline/QA/pause gap |
| 5/3 at 2026-08-09T00:03:55.357Z | 6/1 at 2026-08-09T00:09:39.946Z | 5.743 min | pipeline/QA/pause gap |
| 15/1 at 2026-08-09T04:59:52.448Z | 14/1 at 2026-08-09T05:05:21.323Z | 5.481 min | pipeline/QA/pause gap |
| 1/1 at 2026-08-08T22:44:50.689Z | 1/2 at 2026-08-08T22:50:18.956Z | 5.471 min | pipeline/QA/pause gap |
| 5/2 at 2026-08-08T23:56:40.241Z | 5/3 at 2026-08-09T00:02:01.667Z | 5.357 min | pipeline/QA/pause gap |
| 25/1 at 2026-08-09T07:50:55.147Z | 26/1 at 2026-08-09T07:56:11.569Z | 5.274 min | pipeline/QA/pause gap |

Largest gap: 100.337 minutes after shot 34, before shot 33.

## Files

- https://files.winds-os.com/videoagent/h3-gpu-attempt-log-v1.csv
- https://files.winds-os.com/videoagent/h3-gpu-idle-gaps-v1.csv
