Summary
Total requirements8
Covered requirements8
Tests executed8
Pass / Fail / Blocked / NT8/0/0/0
Pass rate100.0%
RecommendationGo
Filter tables
Web App Screenshots
Direct visual evidence from browser testing of the deployed QA Agent app. Click any image to open full size.
Requirement Traceability
| Req | Source | Requirement | Feature | Coverage | Status | Tests | Defects | Evidence |
|---|---|---|---|---|---|---|---|---|
| REQ-001 | requirements.md lines 8 | Public health endpoint responds successfully with JSON status. | API /health | Covered | Pass | TC-001 | — | screenshots/TC-001-TC-005-api-evidence.txt |
| REQ-002 | requirements.md lines 10 | Unauthenticated visitors to the web UI are redirected to or shown the login page and cannot access the dashboard directly. | Authentication | Covered | Pass | TC-002 | — | screenshots/TC-002-pass-login-redirect.png |
| REQ-003 | requirements.md lines 12 | Admin login accepts the configured password and opens the dashboard. | Authentication | Covered | Pass | TC-003 | — | screenshots/TC-003-pass-dashboard-desktop.png |
| REQ-004 | requirements.md lines 14 | Dashboard contains expected lead-in fields for creating a QA run: Target URL, Project name, Current feature/scope, Requirement doc upload, Optional test cases upload, and Create QA Run action. | Dashboard UI | Covered | Pass | TC-004 | — | screenshots/TC-003-pass-dashboard-desktop.png; screenshots/TC-004-pass-dashboard-mobile.png |
| REQ-005 | requirements.md lines 16 | API rejects requests without X-API-Key. | API auth | Covered | Pass | TC-005 | — | screenshots/TC-001-TC-005-api-evidence.txt |
| REQ-006 | requirements.md lines 18 | API accepts an authenticated multipart POST to /api/runs containing target_url, project, scope, and requirements upload, and returns a queued run JSON object with id/status. | API runs | Covered | Pass | TC-006 | — | screenshots/TC-006-pass-api-post-evidence.txt |
| REQ-007 | requirements.md lines 20 | Test run history/API exposes submitted runs and includes status, target URL, project, logs/report fields when available. | Run history/API | Covered | Pass | TC-007 | — | screenshots/TC-007-pass-run-history-api.json; screenshots/TC-003-pass-dashboard-desktop.png |
| REQ-008 | requirements.md lines 22 | The background worker processes a queued run and either completes with a hosted files.winds-os.com report or records a clear failure/log message. | Worker/report publishing | Covered | Pass | TC-008 | — | screenshots/TC-007-pass-run-history-api.json; screenshots/TC-008-pass-worker-log.txt |
Test Cases and Results
| TC | Req | Title | Steps summary | Expected | Actual | Status | Evidence | Notes |
|---|---|---|---|---|---|---|---|---|
| TC-001 | REQ-001 | Verify public health endpoint returns JSON status | 1. Send GET https://qa.winds-os.com/health | HTTP 200 with JSON status including ok=true | GET /health returned HTTP/2 200 and JSON {"ok":true,"db":"/var/lib/qaagent/qaagent.db"}. | Pass | — | screenshots/TC-001-TC-005-api-evidence.txt |
| TC-002 | REQ-002 | Verify unauthenticated dashboard access is blocked | 1. Open https://qa.winds-os.com/ without credentials | Visitor lands on /login or sees login page; dashboard is not shown | Browser navigation to / redirected to /login and showed QA Agent login page with admin password field and Login button. | Pass | — | screenshots/TC-002-pass-login-redirect.png |
| TC-003 | REQ-003 | Verify admin login opens dashboard | 1. Submit POST /login with configured password | Login accepted with redirect to / and authenticated dashboard rendered | Configured admin password was accepted by /login with HTTP 303 to /; authenticated dashboard HTML rendered. | Pass | — | screenshots/TC-003-pass-dashboard-desktop.png |
| TC-004 | REQ-004 | Verify create-run dashboard fields on desktop and mobile | 1. Open authenticated dashboard | All required fields and action are present and visible/readable | Authenticated dashboard contains Target URL, Project name, Current feature/scope, Requirement doc upload, Optional test cases upload, and Create QA Run action. | Pass | — | screenshots/TC-003-pass-dashboard-desktop.png; screenshots/TC-004-pass-dashboard-mobile.png |
| TC-005 | REQ-005 | Verify API rejects missing X-API-Key | 1. Send GET /api/runs without X-API-Key | Request is rejected with HTTP 401 and invalid API key message | GET /api/runs without X-API-Key returned HTTP/2 401 and JSON {"detail":"Invalid API key"}. | Pass | — | screenshots/TC-001-TC-005-api-evidence.txt |
| TC-006 | REQ-006 | Verify authenticated multipart run creation API | 1. Send multipart POST /api/runs with X-API-Key | HTTP 200 JSON run object with id and queued status | Authenticated multipart POST /api/runs returned HTTP 200 JSON with id qa-20260523-192337, target_url, project, and status queued. | Pass | — | screenshots/TC-006-pass-api-post-evidence.txt |
| TC-007 | REQ-007 | Verify run history API and dashboard fields | 1. Send GET /api/runs with X-API-Key | Runs include status, target_url, project, created_at and report/log/error fields when available | Authenticated /api/runs returned run list with id/status/target_url/project/public_url/log_path/error/created_at fields; dashboard history table rendered same categories. | Pass | — | screenshots/TC-007-pass-run-history-api.json; screenshots/TC-003-pass-dashboard-desktop.png |
| TC-008 | REQ-008 | Verify worker outcome is represented with report or failure/log | 1. Inspect run history for processed run | Processed run is completed with hosted report or failed with clear error/log message | Historical run qa-20260523-192011 shows status failed, public_url, log_path, and clear error: missing hermes executable; log endpoint returned command context. Current self-test run also exposes hosted public_url while running. | Pass | — | screenshots/TC-007-pass-run-history-api.json; screenshots/TC-008-pass-worker-log.txt |
Evidence Gallery
Defects
No defects opened. All executed test cases passed.


