Requirement Reference Table
| REQ | Source | Requirement | Feature/Page | Coverage | Status | Test Cases | Defects | Evidence |
|---|---|---|---|---|---|---|---|---|
| REQ-001 | qaagent-functional-pm-requirements.md: line 11 | Unauthenticated access should lead users to a clear login page with understandable purpose, password field, and login action. | Login | Covered | Pass | TC-001 | — | screenshots/TC-001-pass-login-page.png |
| REQ-002 | qaagent-functional-pm-requirements.md: line 13 | Negative login: entering an incorrect password should not open the dashboard and should show a clear error/recovery path. | Login | Covered | Fail | TC-002 | DEF-001 | screenshots/TC-002-fail-invalid-login-error-page.png |
| REQ-003 | qaagent-functional-pm-requirements.md: line 15 | Positive login: entering the configured admin password should open the dashboard and show that the user is signed in. | Login | Covered | Pass | TC-003 | — | screenshots/TC-003-pass-dashboard-desktop.png |
| REQ-004 | qaagent-functional-pm-requirements.md: line 17 | Dashboard visual quality: the page should look polished and understandable on desktop, with readable labels, spacing, contrast, and clear sections for creating a run, history, and API information. | Dashboard | Covered | Pass | TC-004 | — | screenshots/TC-003-pass-dashboard-desktop.png |
| REQ-005 | qaagent-functional-pm-requirements.md: line 19 | Dashboard form comprehension: a non-technical user should understand required inputs: target URL, project name, current feature/scope, requirement document upload, optional test cases upload, and create action. | Create run form | Covered | Fail | TC-005 | DEF-002 | screenshots/TC-006-pass-create-form-ready.png |
| REQ-006 | qaagent-functional-pm-requirements.md: line 21 | Negative create-run flow: attempting to create a run without required fields or required document should prevent submission and guide the user through visible browser/app validation. | Create run form | Covered | Pass | TC-006 | — | screenshots/TC-004-pass-empty-form-target-validation.png; screenshots/TC-005-pass-required-doc-validation.png |
| REQ-007 | qaagent-functional-pm-requirements.md: line 23 | Positive create-run flow: using valid URL, project name, scope, and requirements upload should create a new QA run and show it in run history with queued/running/completed status. | Create run form / history | Covered | Pass | TC-007 | — | screenshots/TC-007-pass-created-run-in-history.png |
| REQ-008 | qaagent-functional-pm-requirements.md: line 25 | Run history usability: the history table should make it easy to understand each run’s ID, project, target URL, status, report link, logs link, created time, and any error. | Run history | Covered | Pass | TC-008 | — | screenshots/TC-003-pass-dashboard-desktop.png |
| REQ-009 | qaagent-functional-pm-requirements.md: line 27 | Report navigation: clicking a completed run’s Report link should open a hosted QA dashboard rather than a broken/missing page. | Report navigation | Covered | Pass | TC-009 | — | screenshots/TC-008-pass-report-dashboard.png |
| REQ-010 | qaagent-functional-pm-requirements.md: line 29 | Logs navigation: clicking Logs should show readable execution logs without exposing secrets. | Logs | Covered | Pass | TC-010 | — | screenshots/TC-009-pass-readable-logs-no-secrets.png |
| REQ-011 | qaagent-functional-pm-requirements.md: line 31 | Responsive UI: the dashboard/login experience should remain usable on a mobile viewport. | Responsive UI | Covered | Fail | TC-011 | DEF-003 | screenshots/TC-010-pass-mobile-login-responsive.png |
| REQ-012 | qaagent-functional-pm-requirements.md: line 33 | Product-manager assessment: the QA report should include screenshots/evidence for tested UI states and explain results in plain product/user language, not only technical API checks. | QA report | Covered | Pass | TC-012 | — | screenshots/TC-001-pass-login-page.png; screenshots/TC-002-fail-invalid-login-error-page.png; screenshots/TC-003-pass-dashboard-desktop.png; screenshots/TC-004-pass-empty-form-target-validation.png; screenshots/TC-005-pass-required-doc-validation.png; screenshots/TC-006-pass-create-form-ready.png; screenshots/TC-007-pass-created-run-in-history.png; screenshots/TC-008-pass-report-dashboard.png; screenshots/TC-009-pass-readable-logs-no-secrets.png; screenshots/TC-010-pass-mobile-login-responsive.png |
Test Cases and Results
| TC | REQ | Title | Steps Summary | Expected | Actual | Status | Defect | Evidence |
|---|---|---|---|---|---|---|---|---|
| TC-001 | REQ-001 | Unauthenticated user sees useful login page | 1. Open https://qa.winds-os.com without an authenticated session. | User sees a branded QA Agent login screen with understandable purpose, password input, and clear Login action. | Login page is branded, centered, and clearly states “Sign in to create and review QA runs.” Password field and Login button are visible. | Pass | — | Evidence |
| TC-002 | REQ-002 | Invalid admin password is rejected with recovery path | 1. Enter an incorrect password. | Dashboard remains protected and user receives a clear, friendly error with a way to try again. | Incorrect password does block access, but the user is sent to a plain unbranded white error page with only “Invalid password. Try again”. This is a recovery path but feels unfinished and less trustworthy than an in-page product error. | Fail | DEF-001 | Evidence |
| TC-003 | REQ-003 | Valid admin password opens dashboard and signed-in state | 1. Enter the configured admin password. | Dashboard opens and a Logout action shows the user is signed in. | Configured admin password opened the dashboard and showed a Logout link, confirming signed-in state. | Pass | — | Evidence |
| TC-004 | REQ-004 | Desktop dashboard is polished and understandable | 1. View dashboard on desktop. | Dashboard looks professional and clearly separates new run, history, and API information. | Desktop dashboard uses a polished dark theme, readable headings, clear cards, and understandable sections for New test run, Test run history, and API. | Pass | — | Evidence |
| TC-005 | REQ-005 | Create-run form explains required inputs to a non-technical user | 1. Review field labels, placeholders, required/optional status, file upload copy, and create button. | Required fields and required document are clearly marked, optional items are clear, and helper copy explains what to upload. | The form labels are understandable, but the Requirement doc is mandatory and not visually marked as required before submission. File upload controls have no helper text about accepted files or what the document should include. | Fail | DEF-002 | Evidence |
| TC-006 | REQ-006 | Empty/invalid create-run submission is blocked with visible validation | 1. Click Create QA Run with empty form. | Submission is prevented and visible validation guides the user to missing or invalid information. | Empty form submission is blocked with browser validation for Target URL. Submitting without a requirement file is also blocked with “Please select a file.” Validation is visible and prevents accidental submission. | Pass | — | Evidence; Evidence |
| TC-007 | REQ-007 | Valid create-run submission appears in history | 1. Fill the create-run form. | A new run is created and appears in history with queued/running/completed status. | A valid UI submission created run qa-20260523-201713 and placed it at the top of history with status queued. Report/log links were not yet available while queued, which is understandable. | Pass | — | Evidence |
| TC-008 | REQ-008 | Run history communicates status and next actions | 1. Review the run history table. | History is easy to scan and gives a non-technical user enough information to understand each run. | History table shows run ID, project, URL, status, report, logs, created time, and error. Status colors help scanning. Existing failed run error is technical, but the table is usable. | Pass | — | Evidence |
| TC-009 | REQ-009 | Completed run report link opens hosted QA dashboard | 1. Open completed run report link. | Report opens successfully instead of a broken or missing page. | Completed run Report opened a hosted Client Acceptance QA Dashboard with summary cards, requirement/test tables, evidence gallery, defects section, and downloads. | Pass | — | Evidence |
| TC-010 | REQ-010 | Logs link opens readable secret-free logs | 1. Open completed run Logs link. | Logs are readable and do not expose credentials or secrets. | Logs page displayed readable run output and did not visibly expose passwords, API keys, tokens, cookies, or authorization headers. | Pass | — | Evidence |
| TC-011 | REQ-011 | Mobile login layout remains usable | 1. Open login page at mobile viewport. | Login/dashboard experience remains usable on mobile with no horizontal clipping or hidden controls. | On a 390x844 mobile viewport, the login card is horizontally clipped on the right edge. The input and button are usable but the page does not fit cleanly within the viewport, reducing confidence on mobile. | Fail | DEF-003 | Evidence |
| TC-012 | REQ-012 | QA package is product-facing with screenshots and plain-language evidence | 1. Review generated QA package. | Client package includes screenshots/evidence and plain product language, not API-only checks. | This QA package includes traceability, test cases, execution results, defects, summary, hosted HTML, and screenshot evidence for each executed UI test case, written in product-facing language. | Pass | — | Evidence; Evidence; Evidence; Evidence; Evidence; Evidence; Evidence; Evidence; Evidence; Evidence |
Evidence Gallery










Defects
DEF-001 — Invalid login error opens an unbranded plain page
Severity: Medium · Category: UX · Requirement: REQ-002 · Test Case: TC-002
A wrong password correctly protects the dashboard, but the error experience leaves the branded app and shows a plain white browser page. This feels unfinished for a non-technical user reviewing product quality.
Recommendation: Show the invalid-password message inline on the login card, keep the QA Agent branding, and provide clear retry/help copy.
DEF-002 — Required requirement document is not clearly marked before submission
Severity: Medium · Category: UX · Requirement: REQ-005 · Test Case: TC-005
The form requires a requirement document, but the label does not say Required and there is no helper text explaining what file to upload. Users only discover it after a browser validation message.
Recommendation: Add “Required” text or an asterisk to mandatory fields and helper text such as “Upload a Markdown, PDF, or document containing acceptance requirements.”
DEF-003 — Mobile login card is clipped horizontally
Severity: High · Category: Visual / Responsive · Requirement: REQ-011 · Test Case: TC-011
At a common mobile viewport width, the login card extends beyond the right edge of the screen. Controls remain partially usable, but the clipped layout makes the product feel unpolished and can hide content on small devices.
Recommendation: Update responsive CSS so the card uses max-width: calc(100vw - safe margins), box-sizing: border-box, and no fixed width that exceeds mobile viewport.