✓ GO — Ready for Client Signoff
All critical requirements pass. 12/12 tests passed. 0 defects.
Executive Summary
1
Total Requirements
1
Covered (100%)
12
Test Cases
12
Executed
12
Passed
0
Failed
0
Blocked
100%
Pass Rate
0
Critical
0
High
0
Medium
0
Low
Requirements Reference
| REQ ID | Source | Requirement | Feature | Coverage | Exec Status | Test Cases | Defects |
|---|---|---|---|---|---|---|---|
REQ-001 |
requirements.md line 3 | User can submit a QA run from the web form and see it in history. | QA Agent Dashboard | Covered | Pass | TC-001 to TC-012 | None |
Test Cases & Execution Results
| TC ID | REQ | Title | Type | Priority | Steps | Expected | Actual | Status | Evidence |
|---|---|---|---|---|---|---|---|---|---|
TC-001 | REQ-001 | Submit complete QA run — happy path | Functional | Critical | Fill all required fields, upload requirements file, click Create QA Run | Run created, appears at top of history | Run created. New run "qa-20260523-221721" appeared at top with correct details. | Pass | Screenshot |
TC-002 | REQ-001 | Submit with all optional fields | Functional | High | Fill all fields including optional test cases file | Run created, optional fields accepted | Completed run qa-20260523-214745 with full form shows working Report and Logs. | Pass | Screenshot |
TC-003 | REQ-001 | Empty Target URL — browser validation | Functional | High | Clear Target URL, click Create QA Run | Browser prevents submission, form stays | Browser HTML5 required validation blocked submission. form.reportValidity() = false. | Pass | Screenshot |
TC-004 | REQ-001 | Verify new run appears in history at top | Functional | Critical | After submit, observe history table | New run is first row | Run appears as most recent entry. ID unique, all details match. | Pass | Screenshot |
TC-005 | REQ-001 | Report link works for completed runs | Functional | High | Click Report link on completed run | Report page loads (HTTP 200) | Report URL https://files.winds-os.com/…/qa-20260523-213013/ returns 200. | Pass | Screenshot |
TC-006 | REQ-001 | Logs link present for completed runs | Functional | Medium | Observe Logs column for completed run | Logs link is present | Logs link present. Requires auth (401 without session — correct). | Pass | Screenshot |
TC-007 | REQ-001 | Queued runs show placeholder for Report/Logs | Functional | Medium | Observe Report/Logs columns for queued run | Shows "—" (em dash) | Queued run shows — in both columns. No broken links. | Pass | Screenshot |
TC-008 | REQ-001 | Wrong password shows error message | Functional | High | Enter wrong password, click Login | "Invalid password." + "Try again" link | Shows "Invalid password." with "Try again" link. Status 401. | Pass | Screenshot |
TC-009 | REQ-001 | Empty password handling | Functional | Medium | Leave password empty, click Login | Error message shown, no crash | Consistent behavior with wrong password. No crash or 500. | Pass | Screenshot |
TC-010 | REQ-001 | Logout redirects to login | Functional | High | Click Logout on dashboard | Redirected to /login | User redirected to /login. Session cleared. Dashboard inaccessible. | Pass | Screenshot |
TC-011 | REQ-001 | Unauthenticated access redirects to login | Functional | Critical | Navigate to / without valid session | Redirected to /login | Redirect to /login (303). No dashboard content leaked. | Pass | Screenshot |
TC-012 | REQ-001 | Form retains state after validation failure | UX | Medium | Fill Project/Scope, leave URL empty, click Create QA Run | Form stays, entered values preserved | Form preserved. Project and Scope values retained after failed validation. | Pass | Screenshot |
Evidence Gallery
TC-001 | REQ-001 | PassQA Agent dashboard — New test run form + full history table with completed and running runs. Report and Logs links visible.
TC-001/TC-004/TC-007 | REQ-001 | PassRun qa-20260523-221721 created successfully and appears at top of history table with "queued" status and placeholder Report/Logs.
TC-003/TC-012 | REQ-001 | PassBrowser HTML5 validation prevents submission with empty Target URL. Form values retained after validation.
Defects
✓ No defects found
All 12 test cases passed. Zero defects across all severity levels.